
Management
C-level oversight — planner accuracy, stock balance & forecast interventions
Reporting period · Year to date
Net Sales (YTD)
€48.2M+6.4%
vs. plan +2.1%
Planner Accuracy
90.7%+1.2%
Weighted across teams
Algorithm Accuracy
88.9%+2.4%
Unadjusted baseline
Overstock Value
€6.9M+4.1%
Across all entities
Planner accuracy
Are human adjustments beating the algorithm baseline?
Forecast accuracy — planner vs. algorithm
Planned ÷ actual · 1.00 = perfect · dashed line = unadjusted model
Human vs. algorithm
Weighted across all teams
Planner
1.00
avg ratio
Algorithm
0.99
avg ratio
Planners beat the model on 4 of 6 books
Edge = how much closer to 1.00 the adjusted forecast lands vs. the baseline.
Planner leaderboard
Ranked by edge over the algorithm — year to date
| # | Planner | Entity | Planned | Actual | Accuracy | Bias | Algorithm | Edge | Adjustments | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MB Marco Bauer Demand Planner | GlobalData | 268,900 | 255,300 | 1.05 | +5.3% | 1.07 | +1.8 pp | 142 | |
| 2 | CT Christoph Thiel Senior Demand Planner | Caseking | 312,400 | 318,900 | 0.98 | -2.1% | 0.97 | +1.3 pp | 184 | |
| 3 | AY Aylin Yılmaz Demand Planner | Trigono | 174,800 | 180,100 | 0.97 | -3.0% | 0.96 | +1.3 pp | 76 | |
| 4 | SW Sophie Wagner Demand Planner | Jimms | 201,300 | 206,700 | 0.97 | -2.6% | 0.96 | +1.2 pp | 97 | |
| 5 | TB Tom Becker Demand Planner | Overclocker UK | 289,500 | 281,200 | 1.03 | +2.9% | 1.02 | -1.2 pp | 211 | |
| 6 | DK Daniel Krüger Junior Planner | Caseking | 132,600 | 121,400 | 1.09 | +9.2% | 1.04 | -5.1 pp | 58 |
Planned vs. actually sold
Units per planner — year to date
Stock balance by entity
Capital tied up in overstock vs. sales at risk from understock
Over- vs. understock
EUR value per entity · left = understock · right = overstock
Network position
Across all 5 entities
Overstock — capital tied up
€5,958,000
Understock — sales at risk
€1,818,000
Entities flagged critical
2 / 5
Entity stock detail
Overstock, understock and weeks of cover per entity
| Entity | Overstock | Understock | Net position | Weeks of cover | Status | Trend |
|---|---|---|---|---|---|---|
| Caseking | €2.5M 142,000 u | €340.0K 19,400 u | +€2.1M | 9.4w | Watch | |
| GlobalData | €1.6M 98,500 u | €124.0K 7,100 u | +€1.5M | 12.8w | Critical | |
| Jimms | €870.0K 51,200 u | €214.0K 12,300 u | +€656.0K | 6.1w | Healthy | |
| Overclocker UK | €458.0K 27,400 u | €982.0K 58,200 u | −€524.0K | 2.6w | Critical | |
| Trigono | €540.0K 39,800 u | €158.0K 9,000 u | +€382.0K | 5.4w | Healthy |
Forecast interventions
Where planners override the algorithm — and the latest changes
Adjustment hotspots
Forecasts changed per entity × channel
| B2B | B2C | Marketplaces | |
|---|---|---|---|
| Caseking | 33 | 64 | 28 |
| Jimms | 14 | 22 | 27 |
| Trigono | 12 | 19 | 18 |
| GlobalData | 24 | 38 | 31 |
| Overclocker UK | 35 | 57 | 41 |
FewerMore
Recent adjustments
Latest manual overrides across the network
| Product | Planner | Entity | Change | Reason |
|---|---|---|---|---|
Helio Running Tee CK-SS-1187 · B2C | CTChristoph | Caseking | 7,8008,600 +10.3% | Promo uplift |
Nimbus Rain Shell CK-AW-2245 · Marketplaces | TBTom | Overclocker UK | 4,1003,200 -22.0% | Supply constraint |
Aurora Down Parka CK-AW-2231 · B2C | MBMarco | GlobalData | 5,6006,450 +15.2% | Market signal |
Lumen Fleece Hoodie CK-AW-2260 · B2C | SWSophie | Jimms | 3,1002,680 -13.5% | Cannibalization |
Terra Hiking Sock 3-Pack CK-AC-0912 · B2B | AYAylin | Trigono | 9,80011,200 +14.3% | New listing |
Strata Cargo Pant CK-AW-2271 · B2B | CTChristoph | Caseking | 6,9007,400 +7.2% | Seasonality |
Breeze Linen Shirt CK-SS-1203 · B2C | DKDaniel | Trigono | 2,4001,980 -17.5% | Supply constraint |
Summit Beanie CK-AC-0780 · B2C | TBTom | Overclocker UK | 5,2005,980 +15.0% | Promo uplift |
